Patent FR-1909-405099
Revision as of 05:47, 20 October 2024 by AvionHerbert (talk | contribs) (Text replacement - "département Seine," to "Seine;")
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
- Inventor location: Seine; France
Year filed | 1909 |
---|---|
Year granted | 1909 |
Office | FR |
Patent number | 405099 |
Inventors | Pierre Levasseur |
Inventor country | FR |
Inventor location | |
Applicant person | Pierre Levasseur |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | Yes |
Original title | Système de commande des propulseurs à palettes pour appareils d'aéronautique et autres |
English title | Pallet thruster control system for aircraft and otherwise |
Tech fields | control, airplane, biplane, propulsion |
Filing date | 1909/05/26 |
Full specification filed date | |
Application number | 405099D |
Grant date | 1909/11/06 |
Granted? | Yes |
Publication date | 1909/12/18 |
Supplementary to patent | |
Related to aircraft? | Yes |
Serial number | |
Patent agent | Armengaud jeune |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C11/00 |
CPCs | CPC B64C11/006 |
Family year | 1909 |
First filing? | Yes |
Cites these patents | |
Citations from after 1930 | |
Application ID | 19224317 |
INPADOC family ID | 5301529 |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 2 |
Number of claims |