Difference between revisions of "Patent DE-1900-120712"
Jump to navigation
Jump to search
(clearly fits into the 'auto-aviator' family) |
|||
Line 1: | Line 1: | ||
* Inventor location: Paris | * Inventor location: Paris | ||
+ | {{Patent family|Patent FR-1899-292828}} | ||
=== Sources === | === Sources === | ||
* [https://lilienthal-museum.museumnet.eu/sites/lilienthal-museum.museumnet.eu/files/archivalie/digitalisatepublic/120712a.pdf Original patent doc] and [https://lilienthal-museum.museumnet.eu/archiv/objekt/3155 archive record of this patent] from] [[Lilienthal museum patents]] web site | * [https://lilienthal-museum.museumnet.eu/sites/lilienthal-museum.museumnet.eu/files/archivalie/digitalisatepublic/120712a.pdf Original patent doc] and [https://lilienthal-museum.museumnet.eu/archiv/objekt/3155 archive record of this patent] from] [[Lilienthal museum patents]] web site | ||
* [[Verzeichnis der von dem Kaiserlichen Patentamt]] for 1901 (published 1902), p. [https://babel.hathitrust.org/cgi/pt?id=nyp.33433012646299&view=1up&seq=277 269] | * [[Verzeichnis der von dem Kaiserlichen Patentamt]] for 1901 (published 1902), p. [https://babel.hathitrust.org/cgi/pt?id=nyp.33433012646299&view=1up&seq=277 269] | ||
{{DEpatentsources|120712}} | {{DEpatentsources|120712}} | ||
+ | * {{AK1912|43}} | ||
{{Patent | {{Patent | ||
|Year filed=1900 | |Year filed=1900 | ||
Line 11: | Line 13: | ||
|Inventors=Firmin Bousson | |Inventors=Firmin Bousson | ||
|Inventor country=FR | |Inventor country=FR | ||
+ | |Inventor location=Paris | ||
|Applicant person=Firmin Bousson | |Applicant person=Firmin Bousson | ||
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
− | |Applicant is inventor= | + | |Applicant is inventor=1 |
|Original title=Flugapparat mit mechanisch betätigten, in senkrechten Reihen übereinander angeordneten Schlagflügeln | |Original title=Flugapparat mit mechanisch betätigten, in senkrechten Reihen übereinander angeordneten Schlagflügeln | ||
|English title=Aircraft with mechanically operated flapping wings arranged one above the other in vertical rows | |English title=Aircraft with mechanically operated flapping wings arranged one above the other in vertical rows | ||
|Tech field=flapping; ornithopter; wings; whole | |Tech field=flapping; ornithopter; wings; whole | ||
|Filing date=January 5, 1900 | |Filing date=January 5, 1900 | ||
+ | |Full specification filed date= | ||
+ | |Application number= | ||
|Grant date=June 3, 1901 | |Grant date=June 3, 1901 | ||
− | |Granted= | + | |Granted=1 |
+ | |Publication date= | ||
|Supplementary to patent=Patent FR-1899-292828 | |Supplementary to patent=Patent FR-1899-292828 | ||
− | |Related to aircraft= | + | |Related to aircraft=1 |
+ | |Serial number= | ||
+ | |Patent agent= | ||
+ | |Assigned to= | ||
|National tech categories=DE 77h | |National tech categories=DE 77h | ||
|IPCs=IPC B64C33/02 | |IPCs=IPC B64C33/02 | ||
Line 27: | Line 37: | ||
|Family year=1899 | |Family year=1899 | ||
|First filing=0 | |First filing=0 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930= | ||
+ | |Application ID= | ||
+ | |INPADOC family ID= | ||
|Number of text pages=2 | |Number of text pages=2 | ||
|Number of diagram pages=1 | |Number of diagram pages=1 | ||
|Number of figures=4 | |Number of figures=4 | ||
|Number of claims=1 | |Number of claims=1 | ||
− | |||
}} | }} |
Revision as of 15:49, 26 October 2024
- Inventor location: Paris
Patent family descending from Patent FR-1899-292828
- Patent FR-1899-292828 (English title: Apparatus intended towards mechanical flight, called the auto-aviator, Filing date: 1899-09-26, National tech categories: FR 6.3)
- Patent AT-1900-6325 (English title: Flying machine, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-01-03, National tech categories: AT 77d)
- Patent DE-1900-120712 (English title: Aircraft with mechanically operated flapping wings arranged one above the other in vertical rows, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-01-05, National tech categories: DE 77h)
- Patent RU-1900-11507 (English title: Flying apparatus, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-01-09, National tech categories: RU Group V)
- Patent CH-1900-21518 (English title: Device intended for mechanical flight, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-04-17, National tech categories: CH 115)
- Patent ES-1900-25861 (English title: Apparatus for mechanical flight called Auto-Aviator, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-04-21)
- Patent BE-1900-149222 (English title: Device intended for mechanical flight called: The Auto-Aviator, Supplementary to patent: Patent FR-1899-292828, Filing date: 1900-04-13, National tech categories: BE K)
Sources
- Original patent doc and archive record of this patent from] Lilienthal museum patents web site
- Verzeichnis der von dem Kaiserlichen Patentamt for 1901 (published 1902), p. 269
- Original patent document and Bibliographic info at DPMA
- Original patent document and bibliography entry at espacenet
- Alexander-Katz, 1912, page 43
Year filed | 1900 |
---|---|
Year granted | 1901 |
Office | DE |
Patent number | 120712 |
Inventors | Firmin Bousson |
Inventor country | FR |
Inventor location | Paris |
Applicant person | Firmin Bousson |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Flugapparat mit mechanisch betätigten, in senkrechten Reihen übereinander angeordneten Schlagflügeln |
English title | Aircraft with mechanically operated flapping wings arranged one above the other in vertical rows |
Tech fields | |
Filing date | January 5, 1900 |
Full specification filed date | |
Application number | |
Grant date | June 3, 1901 |
Granted? | 1 |
Publication date | |
Supplementary to patent | Patent FR-1899-292828 |
Related to aircraft? | 1 |
Serial number | |
Patent agent | |
Assigned to | |
National tech categories | DE 77h |
IPCs | IPC B64C33/02 |
CPCs | CPC B64C33/02 |
Family year | 1899 |
First filing? | 0 |
Cites these patents | |
Citations from after 1930 | |
Application ID | |
INPADOC family ID | |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 4 |
Number of claims | 1 |