Difference between revisions of "Patent FR-1843-11213"
Jump to navigation
Jump to search
m (Text replacement - "] Inventor location (imputed):" to "] * Inventor location (imputed):") |
AvionHerbert (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Patent FR-1843-11213.png|thumb|right|Patent FR-1843-11213|<center>Patent FR-1843-11213 original diagram page]] | ||
+ | |||
=== Sources === | === Sources === | ||
− | * [http://bases-brevets19e.inpi.fr/index.asp?page=rechercheAvancee INPI] | + | * [http://bases-brevets19e.inpi.fr/index.asp?page=rechercheAvancee INPI Advanced Research Page] |
− | * Inventor location | + | * Inventor occupation and location: Professor at the collège Royal de Nîmes, [[département]] [[Gard]], filing from the residence of Watelet, 59, rue de la Chaussée-d'Antin, [[département]] [[Seine]] |
{{Patent | {{Patent | ||
|Year filed=1843 | |Year filed=1843 | ||
+ | |Year granted=1843 | ||
|Office=FR | |Office=FR | ||
|Patent number=11213 | |Patent number=11213 | ||
|Inventors=Pierre-Marie-Louis-Émile Gire | |Inventors=Pierre-Marie-Louis-Émile Gire | ||
|Inventor country=FR | |Inventor country=FR | ||
+ | |Applicant person=Pierre-Marie-Louis-Émile Gire | ||
+ | |Applicant type=INDIV | ||
|Applicant is inventor=Yes | |Applicant is inventor=Yes | ||
|Original title=moyens et procédés de direction des aérostats, sans employer de lest, et leur application comme machine de guerre | |Original title=moyens et procédés de direction des aérostats, sans employer de lest, et leur application comme machine de guerre | ||
|English title=means and process of air-craft navigation without the use of a ballast | |English title=means and process of air-craft navigation without the use of a ballast | ||
− | |Tech field=LTA; | + | |Tech field=LTA; navigation; steering; aerostat; balloons |
− | |Filing date= | + | |Filing date=1843/06/08 |
+ | |Grant date=1843/08/17 | ||
|Granted=Yes | |Granted=Yes | ||
|Related to aircraft=Yes | |Related to aircraft=Yes | ||
|National tech categories=FR 6; FR 6.4 | |National tech categories=FR 6; FR 6.4 | ||
|Family year=1843 | |Family year=1843 | ||
− | |First filing= | + | |First filing=Yes |
+ | |Number of text pages=9 | ||
+ | |Number of diagram pages=1 | ||
}} | }} |
Revision as of 09:26, 12 December 2023
Sources
- INPI Advanced Research Page
- Inventor occupation and location: Professor at the collège Royal de Nîmes, département Gard, filing from the residence of Watelet, 59, rue de la Chaussée-d'Antin, département Seine
Year filed | 1843 |
---|---|
Year granted | 1843 |
Office | FR |
Patent number | 11213 |
Inventors | Pierre-Marie-Louis-Émile Gire |
Inventor country | FR |
Inventor location | |
Applicant person | Pierre-Marie-Louis-Émile Gire |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | Yes |
Original title | moyens et procédés de direction des aérostats, sans employer de lest, et leur application comme machine de guerre |
English title | means and process of air-craft navigation without the use of a ballast |
Tech fields | |
Filing date | 1843/06/08 |
Full specification filed date | |
Application number | |
Grant date | 1843/08/17 |
Granted? | Yes |
Publication date | |
Supplementary to patent | |
Related to aircraft? | Yes |
Serial number | |
Patent agent | |
Assigned to | |
National tech categories | FR 6, FR 6.4 |
IPCs | |
CPCs | |
Family year | 1843 |
First filing? | Yes |
Cites these patents | |
Citations from after 1930 | |
Application ID | |
INPADOC family ID | |
Number of text pages | 9 |
Number of diagram pages | 1 |
Number of figures | |
Number of claims |