Difference between revisions of "Patent FR-1909-403418.11622"
Jump to navigation
Jump to search
m (Text replacement - "[http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=FR&NR=" to "{{esp|FR|") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | This is the 1st addition to [[Patent FR-1909-403418]]. | ||
+ | {{Patent family|Patent FR-1909-403418}} | ||
+ | === Sources === | ||
+ | * {{FRpatentsources|11622E}} | ||
+ | * Inventor location: Seine [[département]] of France | ||
+ | |||
{{Patent | {{Patent | ||
− | |Year granted= | + | |Year filed=1909 |
+ | |Year granted=1910 | ||
|Office=FR | |Office=FR | ||
|Patent number=11622 | |Patent number=11622 | ||
− | |Inventors= | + | |Inventors=Eugène Neuville |
|Inventor country=FR | |Inventor country=FR | ||
− | |Applicant person= | + | |Applicant person=Eugène Neuville |
− | |Applicant type= | + | |Applicant type=INDIV |
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
+ | |Original title=Appareil d'aviation affectant la forme d'une flèche en papier | ||
+ | |English title=Aviation apparatus in the shape of a paper arrow | ||
+ | |Tech field=Design; Aerodynamics; Chassis; Equilibrium | ||
|Filing date=1909-10-16 | |Filing date=1909-10-16 | ||
|Application number=11622D | |Application number=11622D | ||
− | |Grant date=1910- | + | |Grant date=1910-01-17 |
|Granted=1 | |Granted=1 | ||
+ | |Publication date=1910-03-30 | ||
+ | |Supplementary to patent=Patent FR-1909-403418 | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=Armengaud jeune | ||
+ | |Assigned to= | ||
+ | |National tech categories=FR 6.4 | ||
+ | |IPCs=IPC B64C39/00 | ||
|CPCs=CPC B64C2700/6295; CPC B64C39/00 | |CPCs=CPC B64C2700/6295; CPC B64C39/00 | ||
|Family year=1909 | |Family year=1909 | ||
|First filing=0 | |First filing=0 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
|Application ID=18711524 | |Application ID=18711524 | ||
|INPADOC family ID=5196508 | |INPADOC family ID=5196508 | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=2 | ||
+ | |Number of claims=4 | ||
}} | }} | ||
− | |||
− | |||
− |
Revision as of 13:17, 6 December 2023
This is the 1st addition to Patent FR-1909-403418.
Patent family descending from Patent FR-1909-403418
- Patent FR-1909-403418 (English title: Aviation apparatus in the shape of a paper arrow, National tech categories: FR 6.4)
- Patent FR-1910-403418.12160 (English title: Aviation apparatus in the shape of a paper arrow, Supplementary to patent: Patent FR-1909-403418, National tech categories: FR 6.4)
- Patent FR-1912-403418.15985 (English title: Aviation apparatus in the shape of a paper arrow, Supplementary to patent: Patent FR-1909-403418, National tech categories: FR 6.4)
Sources
- Original patent document and bibliography entry on espacenet
- Patent FR11622E on google patents
- Inventor location: Seine département of France
Year filed | 1909 |
---|---|
Year granted | 1910 |
Office | FR |
Patent number | 11622 |
Inventors | Eugène Neuville |
Inventor country | FR |
Inventor location | |
Applicant person | Eugène Neuville |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Appareil d'aviation affectant la forme d'une flèche en papier |
English title | Aviation apparatus in the shape of a paper arrow |
Tech fields | |
Filing date | 1909-10-16 |
Full specification filed date | |
Application number | 11622D |
Grant date | 1910-01-17 |
Granted? | 1 |
Publication date | 1910-03-30 |
Supplementary to patent | Patent FR-1909-403418 |
Related to aircraft? | 1 |
Serial number | |
Patent agent | Armengaud jeune |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C39/00 |
CPCs | CPC B64C2700/6295, CPC B64C39/00 |
Family year | 1909 |
First filing? | 0 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | 18711524 |
INPADOC family ID | 5196508 |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 2 |
Number of claims | 4 |