Difference between revisions of "Patent US-1908-922710"
Jump to navigation
Jump to search
Yaron Koren (talk | contribs) (CSV import) |
AvionHerbert (talk | contribs) m (Text replacement - "|Tech field=" to "|Tech fields=") |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | "Table" (with channel) for launching flying machine | ||
+ | * Tech class: [[CPC B64F1/06]]: Ground or aircraft-carrier-deck installations for launching aircraft using catapults | ||
+ | * Inventor location: Boston, MA, Suffolk county, MA (FIPSloc=25025, imputed by [[HistPat]]) | ||
+ | {{Patent family|Patent US-1908-922710}} | ||
+ | === Sources === | ||
+ | * Short's DB; Neilson ; Means 1909 | ||
+ | {{USpatentsources|922710}} | ||
{{Patent | {{Patent | ||
|Year filed=1908 | |Year filed=1908 | ||
Line 4: | Line 11: | ||
|Office=US | |Office=US | ||
|Patent number=922710 | |Patent number=922710 | ||
− | |Inventors=James | + | |Inventors=James Means |
|Inventor country=US | |Inventor country=US | ||
+ | |Applicant person=James Means | ||
+ | |Applicant firm= | ||
+ | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
|Original title=Apparatus for launching flying-machines | |Original title=Apparatus for launching flying-machines | ||
|English title=Apparatus for launching flying-machines | |English title=Apparatus for launching flying-machines | ||
− | |Tech | + | |Tech fields=takeoff |
|Filing date=1908-08-20 | |Filing date=1908-08-20 | ||
+ | |Full specification filed date= | ||
+ | |Application number= | ||
|Grant date=1909-05-25 | |Grant date=1909-05-25 | ||
|Granted=1 | |Granted=1 | ||
− | |Related to aircraft= | + | |Publication date= |
+ | |Supplementary to patent= | ||
+ | |Related to aircraft=1 | ||
|Serial number=449433 | |Serial number=449433 | ||
− | |National tech categories=244/63 | + | |Patent agent=None |
− | |IPCs=B64F1/06 | + | |Assigned to= |
+ | |National tech categories=USPC 244/63 | ||
+ | |IPCs=IPC B64F1/06 | ||
+ | |CPCs= | ||
|Family year=1909 | |Family year=1909 | ||
+ | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=4 | ||
+ | |Application ID= | ||
+ | |INPADOC family ID= | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=3 | ||
+ | |Number of claims=12 | ||
}} | }} | ||
− |
Latest revision as of 17:57, 28 December 2024
"Table" (with channel) for launching flying machine
- Tech class: CPC B64F1/06: Ground or aircraft-carrier-deck installations for launching aircraft using catapults
- Inventor location: Boston, MA, Suffolk county, MA (FIPSloc=25025, imputed by HistPat)
Patent family descending from Patent US-1908-922710
- Patent US-1908-922710 (English title: Apparatus for launching flying-machines, National tech categories: USPC 244/63)
- Patent US-1908-922713 (English title: Device for launching flying-machine, Supplementary to patent: Patent US-1908-922710, National tech categories: USPC 244/63)
Sources
- Short's DB; Neilson ; Means 1909
- Patent 922710 document and bibliographic info on espacenet
- Patent 922710 at google patents
Year filed | 1908 |
---|---|
Year granted | 1909 |
Office | US |
Patent number | 922710 |
Inventors | James Means |
Inventor country | US |
Inventor location | |
Applicant person | James Means |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Apparatus for launching flying-machines |
English title | Apparatus for launching flying-machines |
Tech fields | takeoff |
Filing date | 1908-08-20 |
Full specification filed date | |
Application number | |
Grant date | 1909-05-25 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | 449433 |
Patent agent | None |
Assigned to | |
National tech categories | USPC 244/63 |
IPCs | IPC B64F1/06 |
CPCs | |
Family year | 1909 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 4 |
Application ID | |
INPADOC family ID | |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 3 |
Number of claims | 12 |