Difference between revisions of "Patent GB-1908-6566"
Jump to navigation
Jump to search
m (Text replacement - "='1908-" to "=1908-") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | "6566. Gutermuth, M. F. March 24. Wings.-The vanes c for the wings of an aerial machine are curled up at one side to form a spiral spring, which normally holds the vanes closed and serves to attach the vanes to the supporting- frame. The end d of the spiral is bent over and inserted into a slot in ribs e carried by the frame b of the wing ; or it may be directly secured to the rib. The vanes may be of celluloid or aluminium, and may be curved or flat. The front edge of each vane rests on the coils of the adjacent vane, so that the entire wing surface is occupied by the vanes" | ||
+ | * "employs Guthermuth valves" according to the patent text, which existed and were known already | ||
+ | * Inventor location: 58 Gervinusstrasse, Darmstadt, Empire of Germany ; Architect | ||
+ | === Sources === | ||
+ | * ''[[Aeronautical Journal]]'', July 1908, [https://archive.org/details/sim_aeronautical-journal_1908-07_12_47/page/100 p. 100] | ||
+ | * {{GBpatentsources|190806566A}} | ||
{{Patent | {{Patent | ||
+ | |Year filed=1908 | ||
|Year granted=1908 | |Year granted=1908 | ||
|Office=GB | |Office=GB | ||
|Patent number=6566 | |Patent number=6566 | ||
− | |Inventors= | + | |Inventors=Max Friedrich Gutermuth |
+ | |Inventor country=DE | ||
+ | |Applicant person=Max Friedrich Gutermuth | ||
+ | |Applicant firm= | ||
+ | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
|Original title=Improvements in wings for flying machines | |Original title=Improvements in wings for flying machines | ||
Line 9: | Line 20: | ||
|Tech field=wings | |Tech field=wings | ||
|Filing date=1908-03-24 | |Filing date=1908-03-24 | ||
+ | |Full specification filed date=1908-08-24 | ||
+ | |Application number= | ||
+ | |Grant date=1908-12-31 | ||
|Granted=1 | |Granted=1 | ||
− | |Publication date= | + | |Publication date= |
− | |Related to aircraft= | + | |Supplementary to patent= |
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=W. P. Thompson & Co. | ||
+ | |Assigned to= | ||
+ | |National tech categories= | ||
+ | |IPCs= | ||
+ | |CPCs= | ||
|Family year=1908 | |Family year=1908 | ||
+ | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
+ | |Application ID= | ||
+ | |INPADOC family ID= | ||
+ | |Number of text pages=3 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=6 | ||
+ | |Number of claims=1 | ||
}} | }} |
Revision as of 14:13, 20 September 2024
"6566. Gutermuth, M. F. March 24. Wings.-The vanes c for the wings of an aerial machine are curled up at one side to form a spiral spring, which normally holds the vanes closed and serves to attach the vanes to the supporting- frame. The end d of the spiral is bent over and inserted into a slot in ribs e carried by the frame b of the wing ; or it may be directly secured to the rib. The vanes may be of celluloid or aluminium, and may be curved or flat. The front edge of each vane rests on the coils of the adjacent vane, so that the entire wing surface is occupied by the vanes"
- "employs Guthermuth valves" according to the patent text, which existed and were known already
- Inventor location: 58 Gervinusstrasse, Darmstadt, Empire of Germany ; Architect
Sources
- Aeronautical Journal, July 1908, p. 100
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1908 |
---|---|
Year granted | 1908 |
Office | GB |
Patent number | 6566 |
Inventors | Max Friedrich Gutermuth |
Inventor country | DE |
Inventor location | |
Applicant person | Max Friedrich Gutermuth |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Improvements in wings for flying machines |
English title | Improvements in wings for flying machines |
Tech fields | wings |
Filing date | 1908-03-24 |
Full specification filed date | 1908-08-24 |
Application number | |
Grant date | 1908-12-31 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | |
Patent agent | W. P. Thompson & Co. |
Assigned to | |
National tech categories | |
IPCs | |
CPCs | |
Family year | 1908 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | |
INPADOC family ID | |
Number of text pages | 3 |
Number of diagram pages | 1 |
Number of figures | 6 |
Number of claims | 1 |