Difference between revisions of "Patent FR-1914-456298.19127"
Jump to navigation
Jump to search
m (Text replacement - " Inventor" to " * Inventor") |
(filled in from espacenet) |
||
Line 1: | Line 1: | ||
+ | * 2nd addition to 456298; the first was 18744 | ||
+ | {{Patent family|Patent FR-1913-456298}} | ||
+ | * Inventor location: | ||
+ | === Sources === | ||
+ | * {{esp|FR|19127e}} | ||
{{Patent | {{Patent | ||
|Year filed=1914 | |Year filed=1914 | ||
Line 4: | Line 9: | ||
|Office=FR | |Office=FR | ||
|Patent number=19127 | |Patent number=19127 | ||
− | |Inventors=Georges | + | |Inventors=Georges Juchmès |
|Inventor country=FR | |Inventor country=FR | ||
− | |Applicant person= | + | |Applicant person=Georges Juchmès |
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
Line 13: | Line 19: | ||
|Tech field=LTA; Propulsion (fueling) | |Tech field=LTA; Propulsion (fueling) | ||
|Filing date=1914-03-28 | |Filing date=1914-03-28 | ||
+ | |Full specification filed date= | ||
|Application number=19127D | |Application number=19127D | ||
− | |Grant date=1914- | + | |Grant date=1914-06-25 |
|Granted=1 | |Granted=1 | ||
− | |Supplementary to patent=1913- | + | |Publication date=1914-10-27 |
+ | |Supplementary to patent=Patent FR-1913-456298 | ||
|Related to aircraft=Yes | |Related to aircraft=Yes | ||
+ | |Serial number= | ||
+ | |Patent agent=Jos. Gillot | ||
+ | |Assigned to= | ||
|National tech categories=FR 6.4 | |National tech categories=FR 6.4 | ||
|IPCs=IPC B64B1/62 | |IPCs=IPC B64B1/62 | ||
Line 23: | Line 34: | ||
|Family year=1913 | |Family year=1913 | ||
|First filing=0 | |First filing=0 | ||
+ | |Number of citations= | ||
+ | |Cited by= | ||
|Application ID=18730228 | |Application ID=18730228 | ||
|INPADOC family ID=5201571 | |INPADOC family ID=5201571 | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=2 | ||
+ | |Number of claims=1 | ||
}} | }} | ||
− | |||
− | |||
− |
Revision as of 15:46, 27 January 2021
- 2nd addition to 456298; the first was 18744
Patent family descending from Patent FR-1913-456298
- Patent FR-1913-456298 (English title: Gas reservoir for air-ships, National tech categories: FR 6.4)
- Patent FR-1914-456298.18744 (English title: Gasline for dirigibles, Supplementary to patent: Patent FR-1913-456298, National tech categories: FR 6.4)
- Patent BE-1914-266055 (English title: Gas holder for dirigible, flexible and rigid balloons, Supplementary to patent: Patent FR-1913-456298, National tech categories: BE K)
- Patent FR-1914-456298.19127 (English title: Gasline for dirigibles, Supplementary to patent: Patent FR-1913-456298, National tech categories: FR 6.4)
- Patent ES-1914-57862 (English title: Gas reservoir/feeder for flexible and rigid airships, Supplementary to patent: Patent FR-1913-456298)
- Patent AT-1920-81568 (English title: Gas supply container for aircraft sustaining bodies, Supplementary to patent: Patent FR-1913-456298, National tech categories: AT 77d)
- Inventor location:
Sources
- Original patent document and bibliography entry on espacenet
Year filed | 1914 |
---|---|
Year granted | 1914 |
Office | FR |
Patent number | 19127 |
Inventors | Georges Juchmès |
Inventor country | FR |
Inventor location | |
Applicant person | Georges Juchmès |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Gazomètre-nourrice pour dirigeables |
English title | Gasline for dirigibles |
Tech fields | LTA, Propulsion (fueling) |
Filing date | 1914-03-28 |
Full specification filed date | |
Application number | 19127D |
Grant date | 1914-06-25 |
Granted? | 1 |
Publication date | 1914-10-27 |
Supplementary to patent | Patent FR-1913-456298 |
Related to aircraft? | Yes |
Serial number | |
Patent agent | Jos. Gillot |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64B1/62 |
CPCs | CPC B64B1/62 |
Family year | 1913 |
First filing? | 0 |
Cites these patents | |
Citations from after 1930 | |
Application ID | 18730228 |
INPADOC family ID | 5201571 |
Number of text pages | 2 |
Number of diagram pages | 1 |
Number of figures | 2 |
Number of claims | 1 |