Patent FR-1910-414084
Jump to navigation
Jump to search
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
- Inventor location: Seine; France
Year filed | 1910 |
---|---|
Year granted | 1910 |
Office | FR |
Patent number | 414084 |
Inventors | Adolphe-Camille-François Guérin, François-Joannis-Gabriel Courneloup |
Inventor country | FR |
Inventor location | |
Applicant person | Adolphe-Camille-François Guérin, François-Joannis-Gabriel Courneloup |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | Yes |
Original title | Système de balance différentielle pour aéroplanes, réalisant la stabilité transversale et longitudinale automatique et la variation de vitesse par variation de l'angle d'incidence |
English title | Differential balance system for airplanes, achieving automatic transverse and longitudinal stability and speed variation by variation of the angle of incidence |
Tech fields | stability, airplane, control, speed, incidence, automatic stability |
Filing date | 1910/03/01 |
Full specification filed date | |
Application number | 414084D |
Grant date | 1910/06/10 |
Granted? | Yes |
Publication date | 1910/08/25 |
Supplementary to patent | |
Related to aircraft? | Yes |
Serial number | |
Patent agent | Armengaud jeune |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C17/00 |
CPCs | CPC B64C2700/6218, CPC B64C17/00 |
Family year | 1910 |
First filing? | Yes |
Cites these patents | |
Citations from after 1930 | |
Application ID | 19233112 |
INPADOC family ID | 5307542 |
Number of text pages | 3 |
Number of diagram pages | 1 |
Number of figures | 5 |
Number of claims | 3 |