Difference between revisions of "Patent FR-1911-438231"
Jump to navigation
Jump to search
m (Text replacement - "espacenet] Inventor location (imputed):" to "espacenet] * Inventor location:") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * Tech class: [[CPC B64C33/02]]: Wings; Actuating mechanisms therefor | ||
+ | * Inventor location: | ||
+ | {{Patent family|Patent BE-1910-12-28-Muehter}} | ||
+ | === Sources === | ||
+ | * {{FRpatentsources|438231A}} | ||
{{Patent | {{Patent | ||
|Year filed=1911 | |Year filed=1911 | ||
Line 4: | Line 9: | ||
|Office=FR | |Office=FR | ||
|Patent number=438231 | |Patent number=438231 | ||
− | |Inventors=Max | + | |Inventors=Max Muehter |
|Inventor country=DE | |Inventor country=DE | ||
− | |Applicant person= | + | |Applicant person=Max Muehter |
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
+ | |Original title=Ornithoptère ou machine volante à ailes battantes | ||
+ | |English title=Ornithopter or flying machine with flapping wings | ||
+ | |Tech field=Ornithopter; flapping | ||
|Filing date=1911-12-26 | |Filing date=1911-12-26 | ||
+ | |Full specification filed date= | ||
|Application number=438231D | |Application number=438231D | ||
− | |Grant date=1912- | + | |Grant date=1912-03-09 |
|Granted=1 | |Granted=1 | ||
+ | |Publication date=1912-05-10 | ||
+ | |Supplementary to patent=Patent BE-1910-12-28-Muehter | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=Gaston Rose | ||
+ | |Assigned to= | ||
+ | |National tech categories=FR 6.4 | ||
+ | |IPCs=IPC B64C33/02 | ||
|CPCs=CPC B64C33/02 | |CPCs=CPC B64C33/02 | ||
− | |Family year= | + | |Family year=1910 |
|First filing=0 | |First filing=0 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
|Application ID=19256739 | |Application ID=19256739 | ||
|INPADOC family ID=5327741 | |INPADOC family ID=5327741 | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=3 | ||
+ | |Number of figures=3 | ||
+ | |Number of claims=1 | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 07:44, 4 September 2024
- Tech class: CPC B64C33/02: Wings; Actuating mechanisms therefor
- Inventor location:
Patent family descending from Patent BE-1910-12-28-Muehter
- Patent DE-1910-262226 (English title: Winged flyer, Supplementary to patent: Patent BE-1910-12-28-Muehter, National tech categories: DE 77h.10)
- Patent AT-1911-59837 (English title: Winged flyer, Supplementary to patent: Patent BE-1910-12-28-Muehter, National tech categories: AT 77d)
- Patent FR-1911-438231 (English title: Ornithopter or flying machine with flapping wings, Supplementary to patent: Patent BE-1910-12-28-Muehter, National tech categories: FR 6.4)
- Patent GB-1911-29108 (English title: Improvements in Flying Machines, Supplementary to patent: Patent BE-1910-12-28-Muehter)
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1911 |
---|---|
Year granted | 1912 |
Office | FR |
Patent number | 438231 |
Inventors | Max Muehter |
Inventor country | DE |
Inventor location | |
Applicant person | Max Muehter |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Ornithoptère ou machine volante à ailes battantes |
English title | Ornithopter or flying machine with flapping wings |
Tech fields | Ornithopter, flapping |
Filing date | 1911-12-26 |
Full specification filed date | |
Application number | 438231D |
Grant date | 1912-03-09 |
Granted? | 1 |
Publication date | 1912-05-10 |
Supplementary to patent | Patent BE-1910-12-28-Muehter |
Related to aircraft? | 1 |
Serial number | |
Patent agent | Gaston Rose |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C33/02 |
CPCs | CPC B64C33/02 |
Family year | 1910 |
First filing? | 0 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | 19256739 |
INPADOC family ID | 5327741 |
Number of text pages | 2 |
Number of diagram pages | 3 |
Number of figures | 3 |
Number of claims | 1 |