Patent FR-1916-491807
Jump to navigation
Jump to search
- Patent agent: Mlle. L. Leymarie, being noted, as a rare female
- Inventor location: the United States
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1916 |
---|---|
Year granted | 1919 |
Office | FR |
Patent number | 491807 |
Inventors | James Jesse Jackson |
Inventor country | US |
Inventor location | |
Applicant person | James Jesse Jackson |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | Yes |
Original title | Machine volante à propulseurs élévateurs découpés en spirale |
English title | Flying machine with spiral cut propellers |
Tech fields | propellers, propulsion, HTA, helicopter, ascension |
Filing date | 1916/04/19 |
Full specification filed date | |
Application number | 491807D |
Grant date | 1919/02/17 |
Granted? | Yes |
Publication date | 1919/06/19 |
Supplementary to patent | |
Related to aircraft? | Yes |
Serial number | |
Patent agent | Mlle. L. Leymarie |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C27/04 |
CPCs | CPC B64C2700/6281, CPC B64C27/12 |
Family year | 1916 |
First filing? | No |
Cites these patents | |
Citations from after 1930 | |
Application ID | 19309028 |
INPADOC family ID | 5372800 |
Number of text pages | 3 |
Number of diagram pages | 2 |
Number of figures | 18 |
Number of claims | 1 |