Difference between revisions of "Patent GB-1916-113100"
Jump to navigation
Jump to search
m (Text replacement - ". .http...worldwide.espacenet.com.publicationDetails.biblio.FT.D.CC.GB.NR.([0-9]*)a.." to "{{GBpatentsources|$1A}}") |
|||
Line 1: | Line 1: | ||
+ | "113,100. Antoine, T. May 18, 1916. Steering. Aeroplanes having two or more supporting planes adjustable about axes near their front edges, have the angle of incidence of the planes adjusted by diagonal tension members extending between the planes longitudinally of the machine and connected to pulleys mounted on rotary shafts carried by the planes." | ||
+ | * Tech class: [[CPC B64C3/385]]: Variable incidence wings | ||
+ | * Inventor location: 16 Hammersmith Terrace, London / Aviation engineer | ||
+ | === Sources === | ||
+ | {{GBpatentsources|113100A}} | ||
{{Patent | {{Patent | ||
− | |Year granted= | + | |Year filed=1916 |
+ | |Year granted=1918 | ||
|Office=GB | |Office=GB | ||
|Patent number=113100 | |Patent number=113100 | ||
− | |Inventors=Tony | + | |Inventors=Tony Antoine |
|Inventor country=GB | |Inventor country=GB | ||
− | |Applicant person= | + | |Applicant person=Tony Antoine |
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
|Original title=Improvements in Flying Machines | |Original title=Improvements in Flying Machines | ||
+ | |English title=Improvements in Flying Machines | ||
|Tech field=aeroplanes | |Tech field=aeroplanes | ||
|Filing date=1916-05-18 | |Filing date=1916-05-18 | ||
Line 18: | Line 26: | ||
|Supplementary to patent= | |Supplementary to patent= | ||
|Related to aircraft=1 | |Related to aircraft=1 | ||
− | |Serial number= | + | |Serial number=7130 |
− | |Patent agent= | + | |Patent agent=J. S. Withers & Spooner |
|Assigned to= | |Assigned to= | ||
|National tech categories= | |National tech categories= | ||
− | |IPCs= | + | |IPCs=IPC B64C3/38 |
|CPCs=CPC B64C3/385 | |CPCs=CPC B64C3/385 | ||
|Family year=1916 | |Family year=1916 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
|Application ID=21190669 | |Application ID=21190669 | ||
|INPADOC family ID=23971298 | |INPADOC family ID=23971298 | ||
+ | |Number of text pages=4 | ||
+ | |Number of diagram pages=3 | ||
+ | |Number of figures=4 | ||
+ | |Number of claims=4 | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 22:50, 3 June 2024
"113,100. Antoine, T. May 18, 1916. Steering. Aeroplanes having two or more supporting planes adjustable about axes near their front edges, have the angle of incidence of the planes adjusted by diagonal tension members extending between the planes longitudinally of the machine and connected to pulleys mounted on rotary shafts carried by the planes."
- Tech class: CPC B64C3/385: Variable incidence wings
- Inventor location: 16 Hammersmith Terrace, London / Aviation engineer
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1916 |
---|---|
Year granted | 1918 |
Office | GB |
Patent number | 113100 |
Inventors | Tony Antoine |
Inventor country | GB |
Inventor location | |
Applicant person | Tony Antoine |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Improvements in Flying Machines |
English title | Improvements in Flying Machines |
Tech fields | aeroplanes |
Filing date | 1916-05-18 |
Full specification filed date | 1917-05-03 |
Application number | 713016 |
Grant date | 1918-02-14 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | 7130 |
Patent agent | J. S. Withers & Spooner |
Assigned to | |
National tech categories | |
IPCs | IPC B64C3/38 |
CPCs | CPC B64C3/385 |
Family year | 1916 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | 21190669 |
INPADOC family ID | 23971298 |
Number of text pages | 4 |
Number of diagram pages | 3 |
Number of figures | 4 |
Number of claims | 4 |