Difference between revisions of "Patent GB-1918-126445"
Jump to navigation
Jump to search
m (Text replacement - "] Inventor" to "] * Inventor") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | "126,445. Butlers, Ltd., and Reeves, A. May 6, 1918. Nuts.-Screwed sleeves or nuts adapted for use in aircraft wire strainers and provided with a shoulder b, flats d, a screwed portion e, and a wider unscrewed part a.' having locking holes f as shown in Fig. 1, are manufactured from sheet metal blanks or tubes by pressing or similar processes. The tube or thimble is pressed between dies having an O-gee formation of increasing curvature producing the effect shown in Figs. 3 - - 5 and 9 - - 13. The dies used in the later stages of the process are constructed so as to shear off the flash c produced in the process and to form the necessary flats on the shouldered sleeves which are subsequently tapped and drilled." | ||
+ | * Tech class: [[CPC B64C3/00]]: Wings | ||
+ | * Applicant and inventor location: Butlers Limited, Manufacturers, of Atlantic Works, Hawkes Street, Small Heath, Birmingham ; Alfred Reeves, Works Manager, of 133 Somerville Road, Small Heath, Birmingham | ||
+ | === Sources === | ||
+ | {{GBpatentsources|126445A}} | ||
{{Patent | {{Patent | ||
− | |Year granted= | + | |Year filed=1918 |
+ | |Year granted=1919 | ||
|Office=GB | |Office=GB | ||
|Patent number=126445 | |Patent number=126445 | ||
− | |Applicant person= | + | |Inventors=Alfred Reeves |
− | |Applicant type=COMPANY | + | |Inventor country=GB |
+ | |Applicant person=Alfred Reeves | ||
+ | |Applicant firm=Butlers, Ltd. | ||
+ | |Applicant type=COMPANY+INDIV | ||
|Applicant is inventor=0 | |Applicant is inventor=0 | ||
+ | |Original title=Improvements in and in the Manufacture of Strainers or Turnbuckles | ||
+ | |English title=Improvements in and in the Manufacture of Strainers or Turnbuckles | ||
+ | |Tech field= | ||
|Filing date=1918-05-06 | |Filing date=1918-05-06 | ||
+ | |Full specification filed date=1918-11-06 | ||
|Application number=755418 | |Application number=755418 | ||
|Grant date=1919-05-06 | |Grant date=1919-05-06 | ||
|Granted=1 | |Granted=1 | ||
+ | |Publication date= | ||
+ | |Supplementary to patent= | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=Lewis M. Goold | ||
+ | |Assigned to= | ||
+ | |National tech categories= | ||
+ | |IPCs=IPC B64C3/00 | ||
|CPCs=CPC B64C3/00; CPC B64C2700/6235 | |CPCs=CPC B64C3/00; CPC B64C2700/6235 | ||
|Family year=1918 | |Family year=1918 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
|Application ID=21205359 | |Application ID=21205359 | ||
|INPADOC family ID=23979518 | |INPADOC family ID=23979518 | ||
+ | |Number of text pages=3 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=14 | ||
+ | |Number of claims=4 | ||
}} | }} | ||
− | |||
− | |||
− |
Latest revision as of 09:50, 21 May 2024
"126,445. Butlers, Ltd., and Reeves, A. May 6, 1918. Nuts.-Screwed sleeves or nuts adapted for use in aircraft wire strainers and provided with a shoulder b, flats d, a screwed portion e, and a wider unscrewed part a.' having locking holes f as shown in Fig. 1, are manufactured from sheet metal blanks or tubes by pressing or similar processes. The tube or thimble is pressed between dies having an O-gee formation of increasing curvature producing the effect shown in Figs. 3 - - 5 and 9 - - 13. The dies used in the later stages of the process are constructed so as to shear off the flash c produced in the process and to form the necessary flats on the shouldered sleeves which are subsequently tapped and drilled."
- Tech class: CPC B64C3/00: Wings
- Applicant and inventor location: Butlers Limited, Manufacturers, of Atlantic Works, Hawkes Street, Small Heath, Birmingham ; Alfred Reeves, Works Manager, of 133 Somerville Road, Small Heath, Birmingham
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1918 |
---|---|
Year granted | 1919 |
Office | GB |
Patent number | 126445 |
Inventors | Alfred Reeves |
Inventor country | GB |
Inventor location | |
Applicant person | Alfred Reeves |
Applicant firm | Butlers, Ltd. |
Applicant type | COMPANY+INDIV |
Applicant is inventor? | 0 |
Original title | Improvements in and in the Manufacture of Strainers or Turnbuckles |
English title | Improvements in and in the Manufacture of Strainers or Turnbuckles |
Tech fields | |
Filing date | 1918-05-06 |
Full specification filed date | 1918-11-06 |
Application number | 755418 |
Grant date | 1919-05-06 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | |
Patent agent | Lewis M. Goold |
Assigned to | |
National tech categories | |
IPCs | IPC B64C3/00 |
CPCs | CPC B64C3/00, CPC B64C2700/6235 |
Family year | 1918 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | 21205359 |
INPADOC family ID | 23979518 |
Number of text pages | 3 |
Number of diagram pages | 1 |
Number of figures | 14 |
Number of claims | 4 |