Difference between revisions of "Patent GB-1916-109335"
Jump to navigation
Jump to search
m (Text replacement - "espacenet] Inventor " to "espacenet] * Inventor ") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * From google patents summary: "Steering and balancing; planes, construction and arrangement of. In means for varying the speed of aeroplanes by altering the area of the main planes, the alteration of area is affected by means of subsidiary aerofoils arranged to be collapsed on to the main planes both above and below." | ||
+ | * Tech classes: [[CPC B64C3/54]] Varying in area, [[CPC B64C3/546]] Varying in area by foldable elements | ||
+ | * Inventor location: The Manor House, Bexley, County of Kent ; Civil Engineer | ||
+ | === Sources === | ||
+ | * {{GBpatentsources|109335A}} | ||
{{Patent | {{Patent | ||
− | |Year granted= | + | |Year filed=1916 |
+ | |Year granted=1917 | ||
|Office=GB | |Office=GB | ||
|Patent number=109335 | |Patent number=109335 | ||
− | |Inventors=Henry Bridges | + | |Inventors=Henry Bridges Molesworth |
− | |Applicant person= | + | |Inventor country=GB |
+ | |Applicant person=Henry Bridges Molesworth | ||
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
+ | |Original title=Means for Varying the Speed of Aeroplanes | ||
+ | |English title=Means for Varying the Speed of Aeroplanes | ||
+ | |Tech field=control; velocity | ||
|Filing date=1916-10-26 | |Filing date=1916-10-26 | ||
+ | |Full specification filed date=1917-04-26 | ||
|Application number=1528216 | |Application number=1528216 | ||
|Grant date=1917-09-13 | |Grant date=1917-09-13 | ||
|Granted=1 | |Granted=1 | ||
− | |CPCs=B64C3/54 B64C3/546 | + | |Publication date= |
+ | |Supplementary to patent= | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=H. C. Fowler | ||
+ | |Assigned to= | ||
+ | |National tech categories= | ||
+ | |IPCs=IPC B64C3/54 | ||
+ | |CPCs=CPC B64C3/54; CPC B64C3/546 | ||
|Family year=1916 | |Family year=1916 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=4 | ||
|Application ID=21751566 | |Application ID=21751566 | ||
|INPADOC family ID=23483273 | |INPADOC family ID=23483273 | ||
+ | |Number of text pages=3 | ||
+ | |Number of diagram pages=3 | ||
+ | |Number of figures=3 | ||
+ | |Number of claims=2 | ||
}} | }} | ||
− | |||
− |
Latest revision as of 03:00, 23 October 2023
- From google patents summary: "Steering and balancing; planes, construction and arrangement of. In means for varying the speed of aeroplanes by altering the area of the main planes, the alteration of area is affected by means of subsidiary aerofoils arranged to be collapsed on to the main planes both above and below."
- Tech classes: CPC B64C3/54 Varying in area, CPC B64C3/546 Varying in area by foldable elements
- Inventor location: The Manor House, Bexley, County of Kent ; Civil Engineer
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1916 |
---|---|
Year granted | 1917 |
Office | GB |
Patent number | 109335 |
Inventors | Henry Bridges Molesworth |
Inventor country | GB |
Inventor location | |
Applicant person | Henry Bridges Molesworth |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Means for Varying the Speed of Aeroplanes |
English title | Means for Varying the Speed of Aeroplanes |
Tech fields | control, velocity |
Filing date | 1916-10-26 |
Full specification filed date | 1917-04-26 |
Application number | 1528216 |
Grant date | 1917-09-13 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | |
Patent agent | H. C. Fowler |
Assigned to | |
National tech categories | |
IPCs | IPC B64C3/54 |
CPCs | CPC B64C3/54, CPC B64C3/546 |
Family year | 1916 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 4 |
Application ID | 21751566 |
INPADOC family ID | 23483273 |
Number of text pages | 3 |
Number of diagram pages | 3 |
Number of figures | 3 |
Number of claims | 2 |