Difference between revisions of "Patent US-1916-1190397"
Jump to navigation
Jump to search
m (Text replacement - "JOHN " to "John ") |
m (Text replacement - "C. A. Knowles" to "C. A. Snow & Co.") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * Tech class [[CPC B64C23/005]]: Influencing air flow over aircraft surfaces, not otherwise provided for | ||
+ | * Inventor location: Oklahoma City, Oklahoma county, OK (FIPSloc=40109, imputed by [[HistPat]]) | ||
+ | === Sources === | ||
+ | * {{USpatentsources|1190397}} | ||
{{Patent | {{Patent | ||
|Year filed=1915 | |Year filed=1915 | ||
Line 4: | Line 8: | ||
|Office=US | |Office=US | ||
|Patent number=1190397 | |Patent number=1190397 | ||
− | |Inventors=John W | + | |Inventors=John W. Freeman |
|Inventor country=US | |Inventor country=US | ||
− | |Applicant person= | + | |Applicant person=John W. Freeman |
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
+ | |Original title=Airship | ||
+ | |English title=Airship | ||
+ | |Tech field=Airship | ||
|Filing date=1915-08-06 | |Filing date=1915-08-06 | ||
+ | |Full specification filed date= | ||
|Application number=4406515 | |Application number=4406515 | ||
|Grant date=1916-07-11 | |Grant date=1916-07-11 | ||
|Granted=1 | |Granted=1 | ||
− | |Related to aircraft= | + | |Publication date= |
+ | |Supplementary to patent= | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number=44065 | ||
+ | |Patent agent=C. A. Snow & Co. | ||
+ | |Assigned to= | ||
|National tech categories=USPC 244/6 | |National tech categories=USPC 244/6 | ||
+ | |IPCs= | ||
|CPCs=CPC B64C23/005 | |CPCs=CPC B64C23/005 | ||
|Family year=1915 | |Family year=1915 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930=0 | ||
|Application ID=47799233 | |Application ID=47799233 | ||
|INPADOC family ID=45600792 | |INPADOC family ID=45600792 | ||
+ | |Number of text pages=2 | ||
+ | |Number of diagram pages=2 | ||
+ | |Number of figures=5 | ||
+ | |Number of claims=3 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:18, 2 July 2023
- Tech class CPC B64C23/005: Influencing air flow over aircraft surfaces, not otherwise provided for
- Inventor location: Oklahoma City, Oklahoma county, OK (FIPSloc=40109, imputed by HistPat)
Sources
- Patent 1190397 document and bibliographic info on espacenet
- Patent 1190397 at google patents
Year filed | 1915 |
---|---|
Year granted | 1916 |
Office | US |
Patent number | 1190397 |
Inventors | John W. Freeman |
Inventor country | US |
Inventor location | |
Applicant person | John W. Freeman |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Airship |
English title | Airship |
Tech fields | Airship |
Filing date | 1915-08-06 |
Full specification filed date | |
Application number | 4406515 |
Grant date | 1916-07-11 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | 44065 |
Patent agent | C. A. Snow & Co. |
Assigned to | |
National tech categories | USPC 244/6 |
IPCs | |
CPCs | CPC B64C23/005 |
Family year | 1915 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | 0 |
Application ID | 47799233 |
INPADOC family ID | 45600792 |
Number of text pages | 2 |
Number of diagram pages | 2 |
Number of figures | 5 |
Number of claims | 3 |