Difference between revisions of "Patent US-1880-224510"
Jump to navigation
Jump to search
m (Text replacement - "Short's DB; PTO" to "Short's DB * PTO") |
m (Text replacement - "; Sources: Short's " to "=== Sources === * Short's ") |
||
Line 28: | Line 28: | ||
|Number of diagram pages=1880 | |Number of diagram pages=1880 | ||
}} | }} | ||
− | + | === Sources === | |
+ | * Short's DB | ||
* PTO 244 [http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=US&NR=224510A espacenet] improvements to the overall structure of the vessel presenting, preferably, the form of the grayling or salmon fishes; quite the omnibus patent ; 1880/02/17 Inventor location (imputed): Nashville, TN, Davidson county, TN (FIPSloc=47037) | * PTO 244 [http://worldwide.espacenet.com/publicationDetails/biblio?FT=D&CC=US&NR=224510A espacenet] improvements to the overall structure of the vessel presenting, preferably, the form of the grayling or salmon fishes; quite the omnibus patent ; 1880/02/17 Inventor location (imputed): Nashville, TN, Davidson county, TN (FIPSloc=47037) |
Revision as of 16:12, 19 May 2017
Year filed | 1880 |
---|---|
Year granted | 1880 |
Office | US |
Patent number | 224510 |
Inventors | Albert L. BLACKMAN |
Inventor country | US |
Inventor location | |
Applicant person | |
Applicant firm | |
Applicant type | |
Applicant is inventor? | 1 |
Original title | Vessel &
machinery for aerial navigation |
English title | Vessel &
machinery for aerial navigation |
Tech fields | |
Filing date | balloon |
Full specification filed date | car |
Application number | frame |
Grant date | propulsion |
Granted? | propeller |
Publication date | navigation |
Supplementary to patent | rudder |
Related to aircraft? | 1880-01-06 |
Serial number | |
Patent agent | |
Assigned to | 1880-02-10 |
National tech categories | 1 |
IPCs | |
CPCs | |
Family year | 1 |
First filing? | |
Cites these patents | |
Citations from after 1930 | |
Application ID | USPC 244/51 |
INPADOC family ID | B64C9/00 |
Number of text pages | B64C9/00 |
Number of diagram pages | 1880 |
Number of figures | |
Number of claims |
Sources
- Short's DB
- PTO 244 espacenet improvements to the overall structure of the vessel presenting, preferably, the form of the grayling or salmon fishes; quite the omnibus patent ; 1880/02/17 Inventor location (imputed): Nashville, TN, Davidson county, TN (FIPSloc=47037)