Difference between revisions of "Patent GB-1918-121072"
Jump to navigation
Jump to search
Yaron Koren (talk | contribs) (CSV import) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | * Tech class [[CPC B64C39/005]]: Aircraft not otherwise provided for with wings, paddle wheels, bladed wheels, moving or rotating in relation to the fuselage about a horizontal transversal axis | ||
+ | * Inventor location: 62 Fortunegate Road, Harlesden, N.W. 10, in the County of London | ||
+ | * Inventor occupation: Engineer | ||
+ | * {{Inventor signed|0}} -- signed on April 25 | ||
+ | === Sources === | ||
+ | * {{GBpatentsources|121072A}} | ||
{{Patent | {{Patent | ||
+ | |Year filed=1918 | ||
|Year granted=1918 | |Year granted=1918 | ||
|Office=GB | |Office=GB | ||
|Patent number=121072 | |Patent number=121072 | ||
− | |Inventors=Wilfred Ambrose | + | |Inventors=Wilfred Ambrose Wilson |
|Inventor country=GB | |Inventor country=GB | ||
− | |Applicant person= | + | |Applicant person=Wilfred Ambrose Wilson |
+ | |Applicant firm= | ||
|Applicant type=INDIV | |Applicant type=INDIV | ||
|Applicant is inventor=1 | |Applicant is inventor=1 | ||
+ | |Original title=Improvements in and relating to Aeroplanes, Hydro-aeroplanes and other Aerial Craft | ||
+ | |English title=Improvements in and relating to Aeroplanes, Hydro-aeroplanes and other Aerial Craft | ||
+ | |Tech field= | ||
|Filing date=1918-04-25 | |Filing date=1918-04-25 | ||
+ | |Full specification filed date= | ||
|Application number=698218 | |Application number=698218 | ||
|Grant date=1918-12-05 | |Grant date=1918-12-05 | ||
|Granted=1 | |Granted=1 | ||
− | |CPCs=B64C39/005 | + | |Publication date= |
+ | |Supplementary to patent= | ||
+ | |Related to aircraft=1 | ||
+ | |Serial number= | ||
+ | |Patent agent=Browne & Co. | ||
+ | |Assigned to= | ||
+ | |National tech categories= | ||
+ | |IPCs=IPC B64C39/00 | ||
+ | |CPCs=CPC B64C39/005 | ||
|Family year=1918 | |Family year=1918 | ||
|First filing=1 | |First filing=1 | ||
+ | |Cites these patents= | ||
+ | |Citations from after 1930= | ||
|Application ID=21185479 | |Application ID=21185479 | ||
|INPADOC family ID=23968428 | |INPADOC family ID=23968428 | ||
+ | |Number of text pages=4 | ||
+ | |Number of diagram pages=1 | ||
+ | |Number of figures=3 | ||
+ | |Number of claims=7 | ||
}} | }} | ||
− |
Latest revision as of 22:47, 21 March 2023
- Tech class CPC B64C39/005: Aircraft not otherwise provided for with wings, paddle wheels, bladed wheels, moving or rotating in relation to the fuselage about a horizontal transversal axis
- Inventor location: 62 Fortunegate Road, Harlesden, N.W. 10, in the County of London
- Inventor occupation: Engineer
- Inventor signed. 0 days later, this patent was recorded as filed at the patent office. -- signed on April 25
Sources
- Original patent document and bibliography entry on espacenet
- on google patents
Year filed | 1918 |
---|---|
Year granted | 1918 |
Office | GB |
Patent number | 121072 |
Inventors | Wilfred Ambrose Wilson |
Inventor country | GB |
Inventor location | |
Applicant person | Wilfred Ambrose Wilson |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Improvements in and relating to Aeroplanes, Hydro-aeroplanes and other Aerial Craft |
English title | Improvements in and relating to Aeroplanes, Hydro-aeroplanes and other Aerial Craft |
Tech fields | |
Filing date | 1918-04-25 |
Full specification filed date | |
Application number | 698218 |
Grant date | 1918-12-05 |
Granted? | 1 |
Publication date | |
Supplementary to patent | |
Related to aircraft? | 1 |
Serial number | |
Patent agent | Browne & Co. |
Assigned to | |
National tech categories | |
IPCs | IPC B64C39/00 |
CPCs | CPC B64C39/005 |
Family year | 1918 |
First filing? | 1 |
Cites these patents | |
Citations from after 1930 | |
Application ID | 21185479 |
INPADOC family ID | 23968428 |
Number of text pages | 4 |
Number of diagram pages | 1 |
Number of figures | 3 |
Number of claims | 7 |