Main Page
From Occs wiki
Occupations classification wiki
This wiki lists detailed occupational classification systems and accumulates information about them and how to record mappings from each to the others. If this were easy to do we could document facts about occupations definitively and clearly, and impute lots of information between data sets based on occupation.
Occupational classifications
system(s) |
who, where, and when |
categories |
Notes |
HISCO | Canada, US, and several European countries circa 1880-1900. | 1881, according to NAPP information | http://hisco.antenna.nl |
ISCO-88 | International, 1988 | 5179 job titles in 390 categories | International standard classification of occupations from 1988.
See http://www.ilo.org/public/english/bureau/stat/isco/isco88/major.htm for the list and http://www.ilo.org/public/english/bureau/stat/isco/press1.htm for a discussion. |
ISCO-68 | International, 1968 | International Standard Classification of Occupations by ILO from 1968. For more see: http://www.ilo.org/public/english/bureau/stat/isco/isco68/major.htm | |
ISCO-58 | International, 1958 | 1958 international. http://www.ilo.org/public/english/bureau/stat/isco/isco58/major.htm | |
NAPP | Canada (1881), Great Britain (1881), Norway (1900), and U.S. (1880) | about 650 | Derived from HISCO. For more information see NAPP and http://www.nappdata.org/data.shtml |
NZSCO | New Zealand's system as of 2006 | 98 at 3-digit level; 265 4-digit occs; 600 5-digit occs | A list is at http://www.acc.co.nz/wcm001/groups/external_providers/documents/internet/wcmz002333.pdf. They are developing a standardized system with Australia. |
Russian system | Russia | http://www.magister.msk.ru/library/economic/work/okpdtr.txt | |
US occ1950 at IPUMS | U.S., 1880 to present | 287 | Full list is at http://www.ipums.umn.edu/usa/pwork/occ1950b.html. Call it "US standard 1." For more details, see US Census page |
US Census 2000, 1% sample | US only | 510 | Full list is at http://www.ipums.umn.edu/usa/volii/00occup.html. For more details, see US Census page |
US Census 2000, 5% sample | US only | 476 | Full list is at http://www.ipums.umn.edu/usa/volii/00occup.html. For more details, see US Census page |
US Census 1990 | US 1990s | 504 | See US Census page |
US Census 1980 | U.S. 1980s | 504 | See US Census page |
US Census 1970 | US 1970s | 441 | See US Census page |
US Census 1960 | US 1960s | 296 | Full list is at http://www.ipums.umn.edu/usa/volii/96occup.html. For more details, see US Census page |
US Census 1950 / occ1950 | US only | 287 | Same as occ1950. See US Census page |
US Census 1940 | US only, 1939-1940s | 228 | Full list is at http://www.ipums.umn.edu/usa/volii/94occup.html. For more details, see US Census page |
US Census 1930 | Full list is at http://usa.ipums.org/usa/volii/occ1930.shtml. For more details, see US Census page | ||
US Census 1920 | US only, 1919-1920 | 574 | Full list is at http://www.ipums.umn.edu/usa/volii/92occup.html. For more details, see US Census page |
1910 US Census | US only, 1909-1910 | 432 | Full list is at http://www.ipums.umn.edu/usa/volii/91occup.html. For more details, see US Census page |
1880 US Census | US only, 1879-1880 | 276 | Applied to 1850-1880 samples by IPUMS.org. Full list is at http://www.ipums.umn.edu/usa/volii/88occup.html. For more details, see US Census page |
US CIP 2000 | From US Dept of Education; Current Population Survey | See US Census page | |
US CPS 1962-1967 | US 1962-67 | Current Population Survey | See US Census page |
US CPS 1968-1971 | US 1968-71 | Current Population Survey | See US Census page |
US CPS 1972-1982 | US 1972-82 | Current Population Survey | See US Census page |
US CPS 1983-1991 | US 1983-91 | Current Population Survey | See US Census page |
US CPS 1992-2002 | US 1992-20021 | Current Population Survey | See US Census page |
US DOT, 5th edition, 1991 | US | 12841 | DOT stands for Dictionary of Occupational Titles, from US Dept of Labor. See DOT page. |
US DOT, 4th edition, 1977 | US | 12099 | DOT stands for Dictionary of Occupational Titles, from US Dept of Labor. See DOT page. |
US DOT, 3rd edition, 1965 | US | not known | DOT stands for Dictionary of Occupational Titles, from US Dept of Labor. See DOT page. |
US DOT, 2nd edition, 1949 | US | not known | DOT stands for Dictionary of Occupational Titles, from US Dept of Labor. See DOT page. |
US DOT, 1st edition, 1939 | US | not known | DOT stands for Dictionary of Occupational Titles, from US Dept of Labor. See DOT page. |
US O*NET | US only | From US Dept of Labor; replaces Dictionary of Occupational Titles. See O*NET page. | |
US SOC | US | up to 821; at coarser levels 449, 96, or 23 | See SOC and OCCSOC page. These are relevant to OES, SOII, OSH, and STAMP surveys. |
NSF/SESTAT/Natl Survey of College grads | US only | NSCG | |
Proposed US standard 2 | US only, 1960-present | 389 | Derived from Census 1990 classification. For more, see this discussion Meyer and Osborne (2005) standard. See Stata program to apply US standard 2. |
Proposed US standard 3 | US only, 1960-present only | 389, tentatively | Has tiny imputations added to Meyer and Osborne (2005). For details see Meyer (2006), a preliminary draft of which is here: http://econterms.net/pbmeyer/research/occs/WEAI2006/occ_defns.doc, and this presentation: http://econterms.net/pbmeyer/research/occs/myoccs.ppt. Improvements to come: test whether judges or lawyers are more likely in places, e.g. DC. For more: US occ standard 3 |
ACS (American Community Survey) | US only, circa 2000-present | Seems to be the same as the 2000 Census. Not verified, but it's close at least. There's good information at IPUMS. See http://usa.ipums.org/usa/volii/ACScrosswalk.xls and http://usa.ipums.org/usa/volii/documents/occ1990_xwalk.xls | |
Other SCOs | US, Philippines, Singapore | Can be gathered from http://en.wikipedia.org/wiki/Standard_Occupational_Classification_System | |
PST | Britain, maybe others | Stands for Primary, Secondary, and Tertiary, and looks like industries not occs ; by EA Wrigley and Leigh Shaw-Taylor and others for Britain 1300-1930 ; subject of WEHC session in 2015ish; see [1], [2], etc | |
National Occupational Classification (NOC) | Statistics Canada | 500, classifying 35,000 job titles | NOC versions: NOC 2016 is only slightly changed from NOC 2006 and NOC 2011 |
On "green" occupation categories:
On "high tech" occupation categories:
- Crosswalks between US occupation categories and training programs: See [National Crosswalk Service Center]