Difference between revisions of "Inventing Aviation main page"

From Inventing aviation
Jump to navigation Jump to search
(add dashboard update on companies)
(combine books with other pubs)
Line 7: Line 7:
 
* Companies: [[:Category:Companies‏|Wiki pages]], [[Special:CargoTables/Companies|Structured data]] -- {{#cargo_query:tables=Companies|fields=COUNT(*)|format=count}} so far
 
* Companies: [[:Category:Companies‏|Wiki pages]], [[Special:CargoTables/Companies|Structured data]] -- {{#cargo_query:tables=Companies|fields=COUNT(*)|format=count}} so far
 
* Exhibitions, conferences, and prizes: [[:Category:Exhibitions and conferences|Wiki pages]], [[Special:CargoTables/Exhibitions and conferences|Structured data]] --‏‎ {{#cargo_query:tables=Exhibitions_and_conferences|fields=COUNT(*)|format=count}}  of these
 
* Exhibitions, conferences, and prizes: [[:Category:Exhibitions and conferences|Wiki pages]], [[Special:CargoTables/Exhibitions and conferences|Structured data]] --‏‎ {{#cargo_query:tables=Exhibitions_and_conferences|fields=COUNT(*)|format=count}}  of these
* [[:Category: Inventors|Aero inventors, patentees, and authors]]‏‎ -- [[:Category:Inventors|Wiki pages]], [[Special:CargoTables/Person|Structured data]] -- {{#cargo_query:tables=Person|fields=COUNT(*)|format=count}} of these use <code>Person</code> template
+
* [[:Category: Inventors|Aero inventors, patentees, and authors]]‏‎ -- [[Special:CargoTables/Person|Structured data]] -- {{#cargo_query:tables=Person|fields=COUNT(*)|format=count}} of these use <code>Person</code> template
* Letters‏‎ and telegrams between aero experimenters -- [[:Category:Letters|Wiki pages]], [[Special:CargoTables/Letters|Structured data]] -- {{#cargo_query:tables=Letters|fields=COUNT(*)|format=count}} of these so far
+
* [[:Category:Letters|Letters‏‎ and telegrams between aero experimenters]] -- [[Special:CargoTables/Letters|Structured data]] -- {{#cargo_query:tables=Letters|fields=COUNT(*)|format=count}} of these so far
 
* Technology/patent categories: [[:Category:Techtypes|Wiki pages]], [[Special:CargoTables/Techtypes|Structured data]] -- {{#cargo_query:tables=Techtypes|fields=COUNT(*)|format=count}} of these so far
 
* Technology/patent categories: [[:Category:Techtypes|Wiki pages]], [[Special:CargoTables/Techtypes|Structured data]] -- {{#cargo_query:tables=Techtypes|fields=COUNT(*)|format=count}} of these so far
* [[:Category: Books|Books]] related to early aeronautics and aviation
+
* Publications related to aeronautics and aviation both at the time and histories -- [[:Category:Publications|Wiki pages]], [[Special:CargoTables/Publications|Structured data]] -- {{#cargo_query:tables=Publications|fields=COUNT(*)|format=count}} so far
* Publications related to aeronautics and aviation -- [[:Category:Publications|Wiki pages]], [[Special:CargoTables/Publications|Structured data]] -- {{#cargo_query:tables=Publications|fields=COUNT(*)|format=count}} so far
 
 
* The [[Special:Drilldown|Drilldown]] browsing interface is always available in the column at left
 
* The [[Special:Drilldown|Drilldown]] browsing interface is always available in the column at left
  

Revision as of 19:17, 1 October 2018

The purpose of this site is to analyze data about the processes leading to the invention of the airplane and the start of the airplane industry. We aim for complete coverage of these items up to 1916, and a few thereafter. We keep some items that turn out not to be related, in order to make clear why they are left out of some analyses.

Here are some of the lists in this wiki site:

Work in progress