Difference between revisions of "Inventing Aviation main page"

From Inventing aviation
Jump to navigation Jump to search
(offer for each form/template type both structured data and a list of wiki pages)
(brevity)
Line 3: Line 3:
 
Here are some of the lists in this wiki site:   
 
Here are some of the lists in this wiki site:   
  
* Patents related to aeronautics and aviation -- ([[:Category:Patents|Wiki pages]]), ([[Special:CargoTables/Patents|Structured data]]) -- {{#cargo_query:tables=Patents|fields=COUNT(*)|format=count}} so far
+
* Patents related to aeronautics and aviation -- ([[:Category:Patents|Wiki pages]], [[Special:CargoTables/Patents|Structured data]]) -- {{#cargo_query:tables=Patents|fields=COUNT(*)|format=count}} so far
* Organizations -- clubs, firms, research groups, government labs related to early aero -- ([[:Category:Organizations‏|Wiki pages]]), ([[Special:CargoTables/Exhibitions_and_conferences|Structured data]]) {{#cargo_query:tables=Organizations|fields=COUNT(*)|format=count}} so far
+
* Organizations -- clubs, firms, research groups, government labs related to early aero -- ([[:Category:Organizations‏|Wiki pages]], [[Special:CargoTables/Exhibitions_and_conferences|Structured data]]) {{#cargo_query:tables=Organizations|fields=COUNT(*)|format=count}} so far
* Exhibitions, conferences, and prizes related to early aviation --([[:Category:Exhibitions and conferences|Wiki pages]]), ([[Special:CargoTables/Exhibitions and conferences|Structured data]]) --‏‎({{#cargo_query:tables=Exhibitions_and_conferences |fields=COUNT(*)|format=count}}  of these)
+
* Exhibitions, conferences, and prizes related to early aviation -- ([[:Category:Exhibitions and conferences|Wiki pages]], [[Special:CargoTables/Exhibitions and conferences|Structured data]]) --‏‎({{#cargo_query:tables=Exhibitions_and_conferences |fields=COUNT(*)|format=count}}  of these)
 
* [[:Category: Inventors|Aero inventors and patentees]]‏‎ (around 411 of these)
 
* [[:Category: Inventors|Aero inventors and patentees]]‏‎ (around 411 of these)
* Letters‏‎ and telegrams between aero experimenters up to 1916 -- ([[:Category:Letters|Wiki pages]]), ([[Special:CargoTables/Letters|Structured data]]) -- {{#cargo_query:tables=Letters|fields=COUNT(*)|format=count}} of these so far
+
* Letters‏‎ and telegrams between aero experimenters up to 1916 -- ([[:Category:Letters|Wiki pages]], [[Special:CargoTables/Letters|Structured data]]) -- {{#cargo_query:tables=Letters|fields=COUNT(*)|format=count}} of these so far
* Technology categories related to aeronautics and aviation including patent categories --([[:Category:Techtypes|Wiki pages]]), ([[Special:CargoTables/Techtypes|Structured data]]) -- {{#cargo_query:tables=Techtypes|fields=COUNT(*)|format=count}} of these so far
+
* Technology categories related to aeronautics and aviation including patent categories -- ([[:Category:Techtypes|Wiki pages]], [[Special:CargoTables/Techtypes|Structured data]]) -- {{#cargo_query:tables=Techtypes|fields=COUNT(*)|format=count}} of these so far
 
* [[:Category: Books|Books]] related to early aeronautics and aviation
 
* [[:Category: Books|Books]] related to early aeronautics and aviation
 
* The [[Special:Drilldown|Drilldown]] browsing interface is always available in the column at left
 
* The [[Special:Drilldown|Drilldown]] browsing interface is always available in the column at left

Revision as of 11:18, 6 April 2018

The purpose of this site is to analyze data about the processes leading to the invention of the airplane and the start of the airplane industry.

Here are some of the lists in this wiki site:

  • Patents related to aeronautics and aviation -- (Wiki pages, Structured data) -- 17,430 so far
  • Organizations -- clubs, firms, research groups, government labs related to early aero -- (Wiki pages, Structured data) 964 so far
  • Exhibitions, conferences, and prizes related to early aviation -- (Wiki pages, Structured data) --‏‎(
    Error: Table Exhibitions_and_conferences not found.
    of these)
  • Aero inventors and patentees‏‎ (around 411 of these)
  • Letters‏‎ and telegrams between aero experimenters up to 1916 -- (Wiki pages, Structured data) -- 683 of these so far
  • Technology categories related to aeronautics and aviation including patent categories -- (Wiki pages, Structured data) -- 2,335 of these so far
  • Books related to early aeronautics and aviation
  • The Drilldown browsing interface is always available in the column at left

Work in progress