Violle, 1900, Observations actinométriques pendant l'éclipse du 28 mai 1900
Jump to navigation
Jump to search
Original title | Observations actinométriques pendant l'éclipse du 28 mai 1900 |
---|---|
Simple title | Actinometric observations during the eclipse of May 28, 1900 |
Authors | Jules Violle |
Date | 1900 |
Countries | FR |
Languages | fr |
Keywords | actinometric, observations, eclipse |
Journal | C. R. Acad. Sci. |
Related to aircraft? | 1 |
Page count | 4 |
Word count | |
Wikidata id |
Sources
- Brockett 1910, page 862, entry 12446: Violle, J. Observations actinométriques pendant l'éclipse du 28 mai 1900. C. R. Acad. Sci., T. 130, 1900, Paris, pp. 1658-1661. S (12446