Uploads by AvionHerbert

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:44, 11 April 2024 Patent FR-1857-31166.png (file) 225 KB   1
20:25, 10 April 2024 Patent FR-1903-334526 Diagram page II.png (file) 86 KB   1
20:25, 10 April 2024 Patent FR-1903-334526 Diagram page I.png (file) 122 KB   1
19:47, 10 April 2024 Patent FR-1883-159440.jpg (file) 324 KB   1
19:30, 10 April 2024 Patent FR-1883-159430 Serkis-Bey Ballian.jpg (file) 180 KB   1
19:19, 10 April 2024 Patent FR-1883-157024.jpg (file) 218 KB   1
09:14, 2 April 2024 Patent FR-1851-11626.png (file) 455 KB   1
21:20, 31 March 2024 Patent FR-1898-284059 Czarniakowski.jpg (file) 301 KB   1
21:00, 31 March 2024 Borgfeldt rep par Chassevent.jpg (file) 221 KB   1
20:51, 31 March 2024 Patent FR-1894-243359 Schoeffell rep par Louis Gudman.jpg (file) 226 KB   1
20:43, 31 March 2024 IMG 3213Vicherat.jpg (file) 250 KB   1
20:29, 31 March 2024 FR441365A-4.jpg (file) 107 KB   1
19:37, 31 March 2024 Patent FR-1859-40340.png (file) 327 KB   1
10:39, 28 March 2024 Patent BE-1909-219377.jpg (file) 297 KB   1
18:31, 23 March 2024 Patent FR-1861-51979.3 diagram page.png (file) 235 KB   1
18:31, 23 March 2024 Patent FR-1861-51979.2 diagram page.png (file) 381 KB   1
18:31, 23 March 2024 Patent FR-1861-51979.1 diagram page.png (file) 176 KB   1
18:30, 23 March 2024 Patent FR-1861-51979 diagram page 2.png (file) 275 KB   1
18:30, 23 March 2024 Patent FR-1861-51979 diagram page 1.png (file) 339 KB   1
11:18, 10 March 2024 Patent FR-1908-390515.png (file) 108 KB   1
12:43, 1 March 2024 FR387393A-3.jpg (file) 97 KB   1
17:21, 8 February 2024 Patent RU-1903-8006.png (file) 1,023 KB   1
16:03, 8 February 2024 Patent RU-1912-22701.png (file) 859 KB   1
12:36, 8 February 2024 Patent RU-1912-22820.png (file) 2.13 MB   2
09:59, 8 February 2024 Patent RU 21016.png (file) 9.37 MB   1
04:52, 11 January 2024 Patent FR-1911-428887.png (file) 3.52 MB   1
04:34, 11 January 2024 Patent FR-1912-444289.png (file) 1.41 MB   1
15:11, 4 January 2024 Patent DE-1918-353525 Intro text pertinent to industrial property.png (file) 278 KB   1
13:46, 4 January 2024 Patent DE-1918-353525.png (file) 620 KB   1
10:37, 23 December 2023 Patent FR-1852-14442 Page 4.png (file) 778 KB   1
09:25, 23 December 2023 Patent FR-1852-14442 Introductory paragraph.png (file) 264 KB   1
09:40, 20 December 2023 Patent FR-1916-491807 Diagram page II.png (file) 189 KB   1
09:39, 20 December 2023 Patent FR-1916-491807 Diagram page I.png (file) 119 KB   1
08:19, 19 December 2023 Patent US-1930-1836663 Diagram page 2.png (file) 180 KB   1
08:19, 19 December 2023 Patent US-1930-1836663 Diagram page 1.png (file) 149 KB   1
08:08, 19 December 2023 Patent FR-1914-477072.png (file) 122 KB   1
10:13, 12 December 2023 Patent FR-1843-11213.png (file) 253 KB   1
09:49, 12 December 2023 Aérostat d’Émile Gire (1843).png (file) 1 MB   1
08:48, 12 December 2023 Patent FR-1841-9265 mid-text diagram 2.png (file) 376 KB   1
08:47, 12 December 2023 Patent FR-1841-9265 mid-text diagram 1.png (file) 221 KB   1
08:47, 12 December 2023 Patent FR-1841-9265 diagram page 2.png (file) 158 KB   1
08:47, 12 December 2023 Patent FR-1841-9265 diagram page 1.png (file) 154 KB   1
15:37, 11 December 2023 Patent FR-1855-21257.1 Extended diagram p. 49.png (file) 322 KB   1
15:36, 11 December 2023 Patent FR-1854-21257 extended diagram page 36.png (file) 182 KB   1
15:36, 11 December 2023 Patent FR-1854-21257 Latouche address and occupation data.png (file) 271 KB   1
14:56, 11 December 2023 Patent FR-1846-1680.1 address data.png (file) 335 KB   1
14:40, 11 December 2023 Patent FR-1845-1680 p. 16.png (file) 167 KB   1
14:39, 11 December 2023 Patent FR-1845-1680 P. 9.png (file) 622 KB   1
11:28, 2 December 2023 Patent FR-1847-6348 Page 5 inclusive of diagrams.png (file) 299 KB   1
11:27, 2 December 2023 Patent FR-1847-6348 Part of page 1.png (file) 165 KB   1
First pagePrevious pageNext pageLast page