Patent FR-1914-472492
Jump to navigation
Jump to search
- Inventor location: Hungary (Budapest is the likely city of residence pertinent to all three inventors, perhaps. Tibor de Melczer in particular has been associated with the location Budafoki ut 8, Budapest, I, Hungary in his British non-aero filing related to the servo-moteur in its application to the automobile, in collaboration with the Swiss Uher Engineering Company, Lmt.)
Sources
- Original patent document and bibliography entry on espacenet
- Patent FR472492A on google patents
Note: the Gallicized names "Tibor de Melczer", "Paul de Vágó" and "Egid de Rudnay" have been replaced here with Tibor Melczer, Pál Vágó and Egyed Rudnay. Also, the "de" in "de Melczer" equals the "von" in the "von Melczer" found in Ungarische Lloyd Flugzeug und Motorenfabrik AG. Tibor Melczer is likely the designer mentioned in conjunction with that firm.
Year filed | 1914 |
---|---|
Year granted | 1914 |
Office | FR |
Patent number | 472492 |
Inventors | Tibor Melczer, Pál Vágó, Egyed Rudnay |
Inventor country | HU |
Inventor location | Budapest |
Applicant person | Tibor Melczer, Pál Vágó, Egyed Rudnay |
Applicant firm | |
Applicant type | INDIV |
Applicant is inventor? | 1 |
Original title | Perfectionnements apportés aux appareils régulateurs d'inclinaison |
English title | A gyroscope suspended from a universal joint which by way of pistons and a servo-moteur has the stability apparatus match the angle of inclination without delay |
Tech fields | gyroscope, lift, control, steering, motors, stability, pistons, servomotors |
Filing date | 1914-05-06 |
Full specification filed date | |
Application number | 472492D |
Grant date | 1914-08-06 |
Granted? | 1 |
Publication date | 1914-12-08 |
Supplementary to patent | Patent HU-1913-63841 |
Related to aircraft? | 1 |
Serial number | |
Patent agent | Gaston Rose |
Assigned to | |
National tech categories | FR 6.4 |
IPCs | IPC B64C1/00, IPC B64C17/06 |
CPCs | CPC B64C17/06 |
Family year | 1914 |
First filing? | 0 |
Cites these patents | |
Citations from after 1930 | |
Application ID | 19290221 |
INPADOC family ID | 5356551 |
Number of text pages | 5 |
Number of diagram pages | 2 |
Number of figures | 9 |
Number of claims |